Stock Info
TSX: MGG.V
OTCQX: MMRGF
Frankfurt: 78M.F
Last | $0.23 |
Change | $-0.01 |
Change % | -4.17% |
Open | $0.24 |
Bid | $0.00 |
Ask | $0.00 |
Year Low | $0.13 |
Year High | $0.30 |
Volume | 88,336 |
Jul 09, 2025, at 11:12 UTC |
Last | $0.17 |
Change | $-0.01 |
Change % | -4.00% |
Open | $0.17 |
Bid | $0.00 |
Ask | $0.00 |
Year Low | $0.09 |
Year High | $0.23 |
Volume | 69,068 |
Jul 09, 2025, at 11:12 UTC |
Last | $0.14 |
Change | $0.01 |
Change % | 6.34% |
Open | $0.14 |
Bid | $0.13 |
Ask | $0.16 |
Year Low | $0.07 |
Year High | $0.19 |
Volume | 1,598 |
Jul 09, 2025, at 03:20 UTC |